Temperature and time setting for heat presses
Temperature and time setting for heat presses
| Item | Temp.(℃) | Time (S) |
| Photo Slate | 180 | 480 |
| Sublimation Glass & Crystal | 180 | 300 |
| Metal Keyring | 180 | 60 |
| Metal Mirror | 180 | 60 |
| Notebook | 180 | 60 |
| Mouse Pad | 200 | 30 |
| Fridge Magnet | 180 | 30 |
| Polymer Mug | 180 | 150 |
| Slipper | 200 | 30 |
| wallet | 200 | 30 |
| 2D Phone Case | 180 | 60 |
| 3D phone case | 180 | 300 |
| T-shirt | 200 | 30 |
| Pillow Cover | 180 | 60 |
| Cap | 180 | 60 |
| Tile | 180 | 60 |
| Bag | 180 | 60 |
| Paper Puzzle | 180 | 120 |
| MDF Board | 180 | 90 |
| Ceramic Mug | 180 | 180 |
| Stainless/Aluminum Bottle | 180 | 120 |
| Glass Mug | 180 | 180 |
| Ceramic Tile | 180 | 150 |
| Transfers Paper for Dark T-Shirt | 195 | 15 |
| Transfers Paper for White T-Shirt | 180 | 15 |
| Remark: Please adjust the data per the transfer result | ||
Share this content




































